-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
CUAV C-RTK 2 PPK GNSS Module
Original price was: $819.00.$689.00Current price is: $689.00.$689.00× -
-
-
Weight | 1 kg |
---|---|
Dimensions | 20 × 10 × 10 cm |
RTK 2HP | RTK 2HP set, RTK 2HP with RTK 9Ps Base |
Customers reviews
You must be logged in to post a review.
Processor | STM32F4 |
Module type | All-constellation Multi-frequency |
Sensor | Compass:RM3100 Gyro/ACC:ICM42688 |
Channels | 1408 channels |
GNSS | BDS/GPS/GLONASS/Galileo/QZSS |
Antenna 1 (main) | BDS:B1I、B2I、B3I,GPS:L1C/A、L2P/L2C、L5 GLONOSS:L1、L2,Galileo: E1、E5a、E5b QZSS:L1、L2、L5 |
Antenna 2 | BDS:B1I、B2I、B3I,GPS:L1C/A、L2C GLONOSS:L1、L2,Galileo: E1、E5b QZSS:L1、L2 |
Position Accuracy | Single point positioning: horizontal 1.5M/elevation: 2.5 m DGPS (assisted positioning): horizontal 0.4M+1PPM/elevation: 0.8 m+1PPM, RTK: Horizontal 0.8 cm+1PPM/Elevation: 1.5 cm+1PPM |
Estimate yaw accuracy | 0.2 degrees/1 m (distance between antenna 1 and antenna 2) |
Max star | Single : 28 + RTK:50 + |
Positioning speed | Cold start <30s / Auxiliary start <5s |
Data refresh rate | 5Hz (default); Max 20Hz |
Data format | RTCM3.X |
Data protocol | DroneCAN/NMEA |
Interface | Antenna interface ×2 CAN×1 UART×1 DSU×1 USB×1 |
Operating Voltage | 4.7~5.2V |
Operating temperature | -20~85℃ |
Size | 50 * 37 * 17 mm |
Weigh | 40g |
There are no reviews yet.