The Cube Yellow F7 Chip-Single Module (Discontinued)
The Cube Yellow F7 is a new Pixhawk flight controller modules in the Cubepilot ecosystem designed for hobby users, commercial system integrators and UAS manufacturers. The Cube Yellow has stronger performance, faster, more secure, built-in triple redundant sensor, temperature control shock absorption IUM.
The Cube Yellow flight controller is a remote controller based on the Arm STM32F7 series SOC. Sitting directly between the Cube Black (Pixhawk 2.1) and Cube Orange, but this model offers better performance and newer sensors over the Cube Black while retaining F series SOC compatibility.
The new generation of more powerful STM32F7 (F7 chip) processor, stronger performance, faster, more secure, built-in triple redundant sensor, temperature control shock absorption IUM.
With the help of flight software, The Cube Yellow is a open source flight controller in Hex Cube flight controller series which can completely fly for any remotely controlled aircraft, quadcopter, helicopter or multi-rotor vehicle and become a more professional uav platform.
Just like the other models the Cube Yellow is part of a wide ecosystem of autopilot modules and carrier boards.
All the Cube models are compatible with all of the carriers which allows users to choose an off the shelf carrier board design that best suits their needs. System designers are able to integrate the Cube directly into their designs via published carrier board specifications.
It is a very efficient Pixhawk flight controller for PX4 users. This product is made in Taiwan.
Follow us World Drone Market on YouTube to view more about Cube Yellow.
The Cube Yellow Features
- Faster F7 SOC with 512KB ram
- Upgraded triple redundant IMU sensors for extra redundancy
- 2 sets of IMU are vibration-isolated mechanically, reducing the effect of frame vibration to state estimation
- IMUs are temperature-controlled by onboard heating resistors, allowing optimum working temperature of IMUs
- The entire flight management unit(FMU) and inertial management unit(IMU) are housed in a relatively small form factor (a cube).
- Fully Cubepilot carrier board compatible, all inputs and outputs go through a 80-pin DF17 connector, allowing a plug-in solution for manufacturers of commercial systems. Manufacturers can design their own carrier boards to suit their specific needs now and in the future.
The Hex Cube Yellow Specifications
- Processor
- STM32F777VIT6 Cortex®-M7 Core (with DPFPU)
- 216 Mhz/512KB RAM/2 MB Flash
- 32 bit STM32F103 failsafe co-processor
- Sensors
- Three redundant IMUs (accels, gyros and compass)
- ICM 20649 integrated accelerometer / gyro, MS5611 barometer on base board
- InvenSense ICM20602 IMU,ICM20948 IMU/MAG, MS5611 barometer on temperature controlled, vibration isolated board
- All sensors connected via SPI.
- Power
- Redundant power supply with automatic failover
- Servo rail high-power (7 V) and high-current ready
- All peripheral outputs over-current protected, all inputs ESD protected
- Interfaces
- 14x PWM servo outputs (8 from IO, 6 from FMU)
- S.Bus servo output
- R/C inputs for CPPM, Spektrum / DSM and S.Bus
- Analogue / PWM RSSI input
- 5x general purpose serial ports, 2 with full flow control
- 2x I2C ports
- SPI port (un-buffered, for short cables only not recommended for use)
- 2x CAN Bus interface
- 3x Analogue inputs (3.3V and 6.6V)
- High-powered piezo buzzer driver (on expansion board)
- High-power RGB LED (I2C driver compatible connected externally only)
- Safety switch / LED
- Optional carrier board for Intel Edison (now obsolete)
- R/C inputs:
- S.BUS compatible input and output
- PPM signal input
- RSSI (PWM or voltage) input
- I2C
- SPI
- 3.3v ADC input
- Internal microUSB port and external microUSB port extension
- Operating Conditions:
-
- Operating Temp: -10C to 55C
- IP rating/Waterproofing: Not waterproof
- Servo rail input voltage: 3.3V / 5V
- USB port input:
- Voltage: 4V – 5.7V
- Rated current: 250 mA
- Power:
- Input voltage: 4.1V – 5.7V
- Rated input current: 2.5A
- Size:
- Cube: 38.25mm x 38.25mm x 22.3mm
The Cube connector pin assignments
Pin # | Name | Direction | Description |
1 | FMU_SWDIO | I/O | FMU serial wire debug I/O |
2 | FMU_LED_AMBER | O | Boot error LED (drive only, controlled by FET) |
3 | FMU_SWCLK | O | FMU serial wire debug clock |
4 | I2C_2_SDA | I/O | I2C data I/O |
5 | EXTERN_CS | O | Chip select for external SPI (NC, just for debugging) |
6 | I2C_2_SCL | O | I2C clock |
7 | FMU_!RESET | I | Reset pin for the FMU |
8 | PROT_SPARE_1 | Spare | |
9 | VDD_SERVO_IN | I | Power for last resort I/O failsafe |
10 | PROT_SPARE_2 | Spare | |
11 | EXTERN_DRDY | I | Interrupt pin for external SPI (NC, just for debugging) |
12 | SERIAL_5_RX | I | UART 5 RX (Receive Data) |
13 | GND | System GND | |
14 | SERIAL_5_TX | O | UART 5 TX (Transmit Data) |
15 | GND | System GND | |
16 | SERIAL_4_RX | I | UART 4 RX (Receive Data) |
17 | SAFETY | Safety button input | |
18 | SERIAL_4_TX | O | UART 4 TX (Transmit Data) |
19 | VDD_3V3_SPEKTRUM_EN | O | Enable for the spectrum voltage supply |
20 | SERIAL_3_RX | I | UART 3 RX (Receive Data) |
21 | PRESSURE_SENS_IN | AI | Analogue port, for pressure sensor, or Laser range finder, or Sonar |
22 | SERIAL_3_TX | O | UART 3 TX (Transmit Data) |
23 | AUX_BATT_VOLTAGE_SENS | AI | Voltage sense for Aux battery input |
24 | ALARM | O | Buzzer PWM signal |
25 | AUX_BATT_CURRENT_SENS | AI | Current sense for Aux battery input |
26 | IO_VDD_3V3 | I | IO chip power, pinned through for debugging |
27 | VDD_5V_PERIPH_EN | O | Enable voltage supply for Peripherals |
28 | IO_LED_SAFET_PROT | O | IO-LED_SAFETY(safety LED) pinned out for IRIS |
29 | VBUS | I | USB VBus (VDD) |
30 | SERIAL_2_RTS | UART 2 RTS (Request To Send) | |
31 | OTG_DP1 | I/O | USB Data+ |
32 | SERIAL_2_CTS | UART 2 CTS (Clear To Send) | |
33 | OTG_DM1 | I/O | USB Data- |
34 | SERIAL_2_RX | I | UART 2 RX (Receive Data) |
35 | I2C_1_SDA | I/O | I2C data I/O |
36 | SERIAL_2_TX | O | UART 2 TX (Transmit Data) |
37 | I2C_1_SCL | O | I2C clock |
38 | SERIAL_1_RX | I | UART 1 RX (Receive Data) |
39 | CAN_L_2 | I/O | FMU CAN bus Low signal driver |
40 | SERIAL_1_TX | O | UART 1 TX (Transmit Data) |
41 | CAN_H_2 | I/O | FMU CAN bus High signal driver |
42 | SERIAL_1_RTS | UART 1 RTS (Request To Send) | |
43 | VDD_5V_PERIPH_OC | I | Error state message from peripheral power supply |
44 | SERIAL_1_CTS | UART 1 CTS (Clear To Send) | |
45 | VDD_5V_HIPOWER_OC | I | Error state message from High power peripheral power supply |
46 | IO_USART_1_TX | O | I/O USART 1 TX |
47 | BATT_VOLTAGE_SENS_PROT | AI | Voltage sense from main battery |
48 | IO_USART1_RX_SPECTRUM_DSM | O | Signal from Spectrum receiver |
49 | BATT_CURRENT_SENS_PROT | AI | Current sense from main battery |
50 | FMU_CH1_PROT | O | FMU PWM output channel 1 |
51 | SPI_EXT_MOSI | O | External SPI, for debug only |
52 | FMU_CH2_PROT | O | FMU PWM output channel 2 |
53 | VDD_SERVO | I | VDD_Servo, for monitoring servo bus |
54 | FMU_CH3_PROT | O | FMU PWM output channel 3 |
55 | VDD_BRICK_VALID | I | Main power valid signal |
56 | FMU_CH4_PROT | O | FMU PWM output channel 4 |
57 | VDD_BACKUP_VALID | I | Backup power valid signal |
58 | FMU_CH5_PROT | O | FMU PWM output channel 5 |
59 | VBUS_VALID | I | USB bus valid signal |
60 | FMU_CH6_PROT | O | FMU PWM output channel 6 |
61 | VDD_5V_IN_PROT | I | Main power (5V) into FMU from power selection |
62 | PPM_SBUS_PROT | I | PPM / S.Bus signal input |
63 | VDD_5V_IN_PROT | I | Main power (5V) into FMU from power selection |
64 | S.BUS_OUT | O | S.Bus signal output |
65 | IO_VDD_5V5 | O | IO VDD 5.5 V |
66 | IO_CH8_PROT | O | I/O PWM output channel 8 |
67 | SPI_EXT_MISO | I | External SPI, for debug only |
68 | IO_CH7_PROT | O | I/O PWM output channel 7 |
69 | IO_SWDIO | I/O | I/O serial wire debug |
70 | IO_CH6_PROT | O | I/O PWM output channel 6 |
71 | IO_SWCLK | O | I/O serial wire debug clock |
72 | IO_CH5_PROT | O | I/O PWM output channel 5 |
73 | SPI_EXT_SCK | O | External SPI, for debug only |
74 | IO_CH4_PROT | O | I/O PWM output channel 4 |
75 | IO_!RESET | I | I/O reset pin |
76 | IO_CH3_PROT | O | I/O PWM output channel 3 |
77 | CAN_L_1 | I/O | FMU CAN bus Low signal driver |
78 | IO_CH2_PROT | O | I/O PWM output channel 2 |
79 | CAN_H_1 | I/O | FMU CAN bus High signal driver |
80 | IO_CH1_PROT | O | I/O PWM output channel 1 |
Note: All other specification and external connections remain identical to the original board listed on the Cube Black page.
Be the first to review “The Cube Yellow F7”
You must be logged in to post a review.