Helio Camera Q Series
For any model of Helio camera (Q series and others), you can add photocell and tracker functionality. If you need that, please contact us via email. Thank you!
For different model of Helio Camera, please click here:
Helio Camera Q Series Specifications
QR 20W | |
Body size | 146*118*184 mm |
Body weight | 645g |
Axle-number | Triaxial(optional) |
Input voltage | 12v-52v(4s-12s) |
Control signal | S.BUS, UART |
Video output | HDMI, H.264 |
Sensor | 1/3 inch Progressive |
Lens | CMOS |
Pixels | 20x zoom 5.4~108.0 mm 4 Million/2592×1520 |
AF time | <3S Smooth focus |
Night vision | moonlight-level |
QR 33W | |
Body size | 146*118*184 mm |
Body weight | 645g |
Axle-number | Triaxial(optional) |
Input voltage | 12v-52v(4s-12s) |
Control signal | S.BUS, UART |
Video output | HDMI, H.264 |
Sensor | 1/2.8 inch 2.0 Mega SONY |
Lens | CMOS |
Pixels | 33x zoom 4.71~155.43 mm 2 Million/1920×1080 |
AF time | <3S Smooth focus |
Night vision | Starlight-level |
QRS 30W | |
Body size | 146*118*184 mm |
Body weight | 645g |
Axle-number | Triaxial(optional) |
Input voltage | 12v-52v(4s-12s) |
Control signal | S.BUS, UART |
Video output | HDMI, H.264 |
Sensor | 1/2.8 inch 2.0 Mega SONY |
Lens | CMOS |
Pixels | 30x zoom 4.3~129.0 mm 2.13 Million/1920×1080 |
AF time | <1S Fast focus |
Night vision | Starlight-level |
Q30 | |
Body size | 143*120*190 mm |
Body weight | 745g |
Axle-number | Triaxial(optional) |
Input voltage | 12v-52v(4s-12s) |
Control signal | S.BUS, UART |
Video output | HDMI, H.264 |
Sensor | 1/2.8 inch Exmor |
Lens | CMOS |
Pixels | 30x zoom 4.3~129.0 mm 2.13 Million/1920×1080 |
AF time | <1S Fast focus |
Night vision | Starlight-level |
For product manual, you can download from Here.
Be the first to review “Helio Camera Q Series”
You must be logged in to post a review.