Benewake TFMINI-S LIDAR Module Datasheet
Benewake TFMINI-S LIDAR Module Products here
Benewake TFMINI-S LIDAR Module – Datasheet in PDF here
1. Product Description
TFmini-S is a single-point ranging LiDAR based on TFmini upgrade. The blind zone is shortened
to 10cm, the outdoor performance and accuracy of different reflectivity are improved, it can
achieve stable, accuracy, sensitive and high frequency range detection.
the module is characterized by the following points:
⚫ Small size
⚫ Light weight
⚫ Low power consumption
⚫ High frame rate(up to 1000Hz)
Main application scenario:
⚫ Pedestrian detection
⚫ Vehicle detection
⚫ Intelligent barrier gate
⚫ Altimeter
2. Technical Specifications and Parameters
Table 1 Main characteristic parameters of TFmini-S
Patameters | Value | |
---|---|---|
Product Performance | Operating Range | 0.1m~12m@90%Reflectivity |
Accuracy | ±6cm@(0.1-6m)1 ±1%@(6m-12m) | |
Distance resolution | 1cm | |
Frame rate | 100Hz | |
Ambient light immunity | 70Klux | |
Operating Temperature | 0℃~60℃ | |
Enclosure Rating | / | |
Optical parameters | Light source | VCSEL |
Central wavelength | 850nm | |
Photobiological safety | Class1(EN60825) | |
FOV | 2°2 | |
Electrical parameters | Supply voltage | 5V±0.1V |
Average current | ≤140mA | |
Power consumption | ≤0.7W | |
Peak current | 200mA | |
Communication level | LVTTL(3.3V) | |
Communication interface | UART / I2C | |
Miscellaneous | Dimension | 42mm15mm16mm(LWH) |
Housing | PC/ABS | |
Storage temperature | -20℃~75℃ | |
Weight | 5g±0.3g | |
Cable length | 10cm |
1 Accuracy was calculated based on a standard whiteboard with reflectivity 90% in indoor condition
2 This is a theoretical reference value
3. Product Appearance and Structure
Figure 1 Dimension of TFmini-S (Unit:mm)
3. Communication Interface
Table 2 Communication Interface–UART
Default Baud rate | 115200 |
---|---|
Data bits | 8 |
Stop bit | 1 |
Parity | None |
Table 3 Communication Interface–I2C
Max transmission rate | 400kbps |
---|---|
Master/Slave mode | Slave |
Default address | 0x10 |
Address range | 0x01~0x7F |
Leave a comment
You must be logged in to post a comment.