ToolkitRC M8P Smart Charger
ToolkitRC M8P Smart Charger is a worthy upgrade over its predecessor, the M8S. It delivers extra power so you can charge more batteries at faster speeds. The M8P provides up to 600W of power, while the M8S only reached 400W. Furthermore, it boosts the maximum charge rate to 25A, compared to the M8S’s 18A limit.
On top of that, this device is far more than a simple charger. Even with its compact form factor, the M8P packs plenty of practical built‑in features.
In addition, it works as a servo tester, cell checker, watt meter, and PWM/PPM/SBUS input tester and output generator. Besides, it can act as a controllable DC power supply with adjustable voltage and current.
For this reason, note that the M8P runs purely on DC power. You will need an external power supply when you connect it to mains AC power. Alternatively, you may use a large battery as its power source; the unit uses an XT60 connector for power input.
Features:
- 2.4″ Colour Screen
- Battery Charger
- Cell Checker
- Servo Tester
- PWM PPM SBUS Input tester / output generator
- Watt Meter
- Variable DC Power supply
Follow us World Drone Market on YouTube to view more videos about the ToolkitRC Product.
| Measure | Input | 7-35V@MAX25A |
| Battery type | LiPo LiHV LiFe Lion LTO@1-8S NiMh @1-20S Pb @1-10S |
|
| Balance | 1000mA @4.2V | |
| Accuracy | <0.005V | |
| Power | 0.1-20A@600W | |
| Discharge power | 0.1-20A@600W Rec/Ext Mode 0.1-3A@20W Internal Mode | |
| USB A | 2.1A@5.0V upgrad | |
| Voltage | 1.0V-5.0V @1-6S | |
| Internal resistance | 0.1mΩ-99Ω @1-8S | |
| Measure | PWM | 880us-2200us@20-400hz |
| PPM | 880us-2200us*8 CH@20-50hz | |
| SBUS | 880us-2200us*16 CH@20-100hz | |
| Output | PWM | 500us-2500us@20-1000hz |
| PPM | 880us-2200us*8 CH@50hz | |
| SBUS | 880us-2200us*16 CH@74hz | |
| Power | 1-20A@1-35V Mode: CC+CV | |
| Display | LCD | IPS 2.4 inch 320*240 resolution |
| Product | Size | 99 mm*72 mm*35 mm |
| Weight | 180g | |
| individual packing | Size | 125 mm*81 mm*41 mm |
| Weight | 250g |



















There are no reviews yet.