T-Motor MN6007II Antigravity Type 6-12S UAV Motor
T-Motor MN6007II Ultra lightweight design ~ ready to go
- MOTOR WEIGHT:155g
- Advised single axis take-off thrust:2kg
- Full throttle thrust:6.5kg
STRONG POWER PROVIDES YOU MORE CHOICES
Easy to install mount and video cameras for Aerial photography;Hold megaphones and rescue supplies for rescue and disaster relief; also GPS for surveying and mapping tasks etc.
- Aerial photography
- Surveying and mapping
- Rescue
| MN6007II motor multi-rotor solutions recommendation | |||
| Rotor motor/KV | Rotor motor/KV | ||
| 6007II KV160 | 6007II KV320 | ||
| Propeller | Propeller | ||
| P21*6.3/P22*6.6 | P21*6.3/P22*6.6 | ||
| ESC | ESC | ||
| FLAME 60A 12S | FLAME 60A 12S | ||
| Battery/Voltage | Battery/Voltage | ||
| 12S(4.2V/pc)/44.4-50.4V | 12S(4.2V/pc)/22.2-25.2V | ||
| Single-axis pull (kg) | Single-axis pull (kg) | ||
| 2.1-2.8 | 2.1-2.8 | ||
| four-axis maximum take-off weight (kg) | four-axis maximum take-off weight (kg) | ||
| 8.4-11 | 8.4-11 | ||
| six-axis maximum take-off weight (kg) | six-axis maximum take-off weight (kg) | ||
| 12-16 | 12-16 | ||
| eight-axis maximum take-off weight (kg) | eight-axis maximum take-off weight (kg) | ||
| 16-22(non-coaxial) | 16-22(non-coaxial) | ||
| Note: For coaxial configurations, please consider a thrust loss of 25% | |||
Let you who love flying feel confident
- Motor sine wave design
- More detailed control
Follow us World Drone Market on our YouTube to view more about the T-Motor MN6007II Antigravity Type 6-12S UAV Motor.






























There are no reviews yet.