Helio Camera
For any different mode of Helio Camera, it can add photoelectric cell and tracker functions. If you need that, please contact us via email. Thank you!
For different model of Helio Camera, please click here:
Specifications
4K 23W |
|
Body size | 146*118*184 mm |
Body weight | 645g |
Axle-number | Triaxial(optional) |
Input voltage | 12v-52v(4s-12s) |
Control signal | S.BUS, UART |
Video output | HDMI, H.264 |
Sensor | 1/1.8” Progressive |
Lens | CMOS |
Pixels | 23x zoom 6.7-154.1 mm 8 Million/3840×2160 |
AF time | <3S Smooth focus |
Night vision | Starlight-level |
30P |
|
Body size | 147*137*176.5 mm |
Body weight | 750g |
Axle-number | Triaxial(optional) |
Input voltage | 16v-52v(4s-12s) |
Control signal | S.BUS, UART |
Video output | HDMI, H.264 |
Sensor | 1/2.8 inch Exmor |
Lens | CMOS |
Pixels | 30x zoom 4.3~129.0 mm 2.13 Million/1920×1080 |
Night vision | Starlight-level |
Lighting distance | ≥800 m(850 nm wavelength) |
R35 |
|
Body size | 144*120*189 mm |
Body weight | 750g |
Axle-number | Triaxial(optional) |
Input voltage | 12v-52v(4s-12s) |
Control signal | S.BUS, UART |
Video output | HDMI, H.264 |
Lens focal length | 25 mm |
Resolution | 384*288/640*512(optional) |
Pixel Pitch | 12μm |
NETD | ≤50mK@25℃,F#1.0 |
Frame rate | 50Hz |
For product manual, you can download from Here.
Be the first to review “Helio Camera”
You must be logged in to post a review.