Benewake TFmini Plus LIDAR Datasheet
Benewake TFmini Plus LIDAR Products here
Benewake TFmini Plus LIDAR- Datasheet in PDF here
1. Product Description
TFmini Plus is a milestone of Benewake in the process of promoting the cost-effective -LiDAR.
Apart from low-cost, small-size and low-power-consumption, TFmini Plus also improves the
frame rate, introduces IP65 enclosures and optimizes various compensation algorithms. These
new characters greatly expand the application fields and scenarios of TFmini Plus.
| Parameter | Value | |
Product parameters
Optical parameters | Operating Range | 0.1m~12m① |
Accuracy | ±5cm@ (0.1-6m) | |
| ±1%@ (6m-12m) | ||
| Distance resolution | 5mm | |
| Ambient light immunity | 70klux | |
| Operating temperature | -20~60℃ | |
| Frame rate | 1~1000Hz(adjustable)② | |
| Enclosure rating | IP65 | |
| Light source | LED | |
| Central wavelength | 850nm | |
| FOV | 3.6°③ | |
Electrical parameters | Supply voltage | 5V±0.5V |
| Average current | ≤110mA | |
| Power consumption | 550mW(low power mode | |
| Peak current | 140mA | |
| Communication level | UART,I2C,I/O | |
Miscellaneous | Wire length | 30cm |
| Material of enclosure | ABS+PC | |
| Weight | 12g | |
| Storage temperature | -20℃~75℃ | |
① Range based on a standard whiteboard with reflectivity 90% in indoor condition
② Only frame rates meet the formula – 1000/n (n is positive integer) can be set.
③ This is the theoretical number,the is some offset for the real number.
Product Appearance and Structure
2. Wiring Guide
Fig. 1 Dimensions of TFmini Plus module
Fig. 2 Wiring diagram of TFmini Plus
| No. | Color | Corresponding PIN | PIN | Function |
| ① | Red | PIN-1 | +5V | Power supply |
② ③ | White | PIN-2 | RXD/SDA | Receiving/Data |
| Blue/Green | PIN-3 | TXD/SCL/IO | Transmitting/Clock/IO | |
| ④ | Black | PIN-4 | GND | Ground |
Communication Protocol
Table 2 Communication Protocol–UART
| Communication port | UART |
|---|---|
| Default Baud rate | 115200 |
| Data bits | 8 |
| Stop bit | 1 |
| Parity | None |
Table 3 Communication Protocol–I2C
| Communication port | I2C |
|---|---|
| Max transmission rate | 400kbps |
| Master/Slave mode | Slave |
| Default address | 0x10 |
| Address range | 0x01~0x7F |
Data format
The data frame contains 9 bytes, 2 bytes of frame head, 2 bytes of distance value (Dist_L and Dist_H), 2 bytes of signal strength (Strength_L and Strength_H), 2 bytes of temperature (Temp_L and Temp_H) and 1byte of checksum. All the data and commands are transmitted in hexadecimal format. See the Table 4 for more details.



Leave a comment
You must be logged in to post a comment.