
For bulk order, please contact sales@worldronemarket.com and we will provide the best service and price for you. Thank you! Dismiss
Benewake TF02-Pro Rangefinder IP65 Prouduct Here
Benewake TF02-Pro Rangefinder – Datasheet in PDF Here
TF02-Pro LiDAR(Mid-range distance sensor)
TF02-Pro is a single-point ranging LiDAR based on TF02 upgrade. The performance and accuracy of different reflectivity are improved, it can achieve stable, accuracy, sensitive and high frequency range detection.
Main features of product:
• The range up to 40 meters
• Ambient light resistance(Up to 100Klux)
• High frame rate(up to 1000Hz)
• Low power consumption Main applications:
• Intelligent traffic
• Intelligent parking lots
• Material level monitoring
• UAV
Table 1 Main characteristic parameters of TF02-Pro
Parameter Name | Value | |
---|---|---|
Operating Range | 0.05~40m@90%reflectivity 0.05~13.5m@10%reflectivity 0.05~40m@90% reflectivity(100Klux) 0.05~13.5m@10% reflectivity(100Klux) | |
Accuracy1 | ±5cm(0.05~5m),±1%(5~40m) | |
Distance Resolution | 1cm | |
frame rate | 100Hz | |
Product performance | Repeatability | 1σ:<2cm(0.05~35m@90% reflectivity) |
Ambient light resistance | 100Klux | |
Operation t temperature | -20~60℃ | |
Protection Level | IP65 | |
Light source | VCSEL | |
Central wavelength | 850nm | |
Optical Parameters | FOV | 3° |
Photobiological safety | Class 1(EN60825) | |
Supply voltage | DC 5V~12V | |
Average Current | ≤200mA | |
Power consumption | ≤1W | |
Electrical Parameters | Peak Current | 300mA |
Communication level | LVTTL(3.3V) | |
Communication interface | UART/I2C | |
Dimensions | 69mmx41.5mmx26mm(LWH) | |
Weight | 50g(with cables) | |
Other Parameters | Enclosure material | PC/ABS |
Storage temperature | -30~80℃ | |
Cable length | 80cm |
1 Accuracy is measured in white object (90% reflectivity) at 25℃ and will be somewhat different in case of different reflectivity or light sensitivity conditions or temperature.
Figure 1 Dimension of TF02-Pro (Unit:mm)
Default Baud rate | 115200 |
---|---|
Data bits | 8 |
Stop bit | 1 |
Parity | None |
Table 2 Communication Interface–UART
Default Baud rate | 115200 |
---|---|
Data bits | 8 |
Stop bit | 1 |
Parity | None |