T-Motor MN8014 Antigravity Type 12S UAV Motor KV100
- Rated thrust: 3-6kg
- Multiple choice
- Target setting
- Central location
| MN8012 | MN8014 | MN8017 |
| 11.8kg Max. Thrust | 13 9kg Max. Thrust | 16.8kg Max. Thrust |
| 351g Motor Weight | 392g Motor Weight | 453g Motor Weight |
| 34Power Ratio | 35Power Ratio | 37 Power Ratio |
| Rommendations | |||
| Multirotor Motor/KV | Multirotor Thrust/arm(kg) | ||
| MN8014 KV100 | 4-5 | ||
| Propeller | MTOW- Quadcopter(kg) | ||
| G29*9.5/G30*10.5 | 16-20 | ||
| ESC | MTOW- Hexacopter(kg) | ||
| FLAME 80A 12S V2.0 | 24-30 | ||
| Battery (Lipo)/ Voltage | MOTW- Octocopter(kg) | ||
| 12S(4.2V/pc)/48-52V | 32-40(Non-coaxial | ||
| VTOL composite wing solution recommendation | |
| Multirotor Motor/KV | Battery (Lipo)/Voltage |
| MN8014 KV100 | 12S(4.2V/pc)/48-52V |
| Propeller | six-axis maximum take-off weight (kg) |
| 12-16 | 4-5 |
| G29*9.5/G30*10.5 | MTOW- Quadcopter(kg) |
| FLAME 80A 12S V2.0 | 16-20 |
| Note: For coaxial configurations, please consider a thrust loss of 25%. |
Selected Materials Trustworthy Performance, Stable Operation Imported bearings, 7075 aviation aluminum alloy.
For long endurance~~~
Energy efficient Easy to maneuver
Self-circulating cooling system, high-temperature-resistant wire sand arc magnets help release all potential for high efficiency.
Follow us World Drone Market on our YouTube to view more about the T-Motor MN8014 Antigravity Type 12S UAV Motor KV100.


























There are no reviews yet.